

Enerzone Solution 3.5-I 110,000 BTU Woodburning Insert
From
$4,199.00
When the winter season sets in, it also brings "cocooning" rituals. Designed to replace your old ineffective masonry fireplace, the Solution 3.5 is your best choice for creating the perfect ambiance. Comfort, performance, pleasure, economy and saving are at the core of your heating experience with this wood insert designed for large spaces, in addition to being very respectful of the environment.
Thanks to its new ultra-efficient and clean secondary combustion system, this non-catalytic appliance offers a dazzling spectacle as the flames roll between the logs, through the large glass surface.
Complete your installation with the faceplate and trims of your choice. A firescreen is also available for those who wish to fully experience the crackle of a good wood fire.
Faceplate Trims Color
Faceplate
Technical Specifications
Appliance performance
| Fuel type : | Dry cordwood (16" recommended) | |
| Recommended heating area-ft² : () | 1,000 - 2,700 | |
| Overall firebox volume-ft³ : | 3.5 | |
| EPA loading volume-ft³ : | 2.88 | |
| Maximum heat output-dry cordwood : (2) | 110,000 BTU/h (32.2 kW) | |
| Overall heat output rate < : (2) (3) | 17,200 BTU/h (5.0 kW) to 57,800 BTU/h (16.9 kW) | |
| Average overall efficiency (dry cordwood) : (3) | 71 % (HHV) (4) | 76 % (LHV) (5) |
| Optimum overall efficiency : (6) (7) | 77 % | |
| Optimum heat transfer efficiency : (8) | 75 % | |
| Average particulate emissions rate : (9) | 1.6 g/h | |
| Average CO : (10) | 73 g/h |
General features
| Combustion technology | Non-catalytic |
| Maximum burn time | 10 h |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 22" |
| Log positioning | Loading over width and over depth |
| Chimney diameter | 6" |
| Flue outlet diameter | 6" |
| Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
| Minimum chimney height (feet) | 15' |
| Baffle type | C-Cast or equivalent |
| Approved for a mobile home installation | No |
| Shipping Weight | 562 lb (255 kg) |
| Door type | Single, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 18 3/4" X 12 1/2" |
| Glass air-wash system | Yes |
| Overall dimension (Height) | 24 7/8" |
| Overall dimension (Width) | 30 3/8" |
| Overall dimension (Depth) | 29 1/2" |
| Door opening – dimension (Height) | 10 5/8" |
| Door opening - dimension (Width) | 19" |
| Firebox – dimension (Height) | 12 7/8" |
| Firebox – dimension (Width) | 22 7/8" |
| Firebox – dimension (Depth) | 20 1/8" |
| Firebox lined with refractory bricks for better heat distribution | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Steel thickness – body | 3/16" |
| Steel thickness – top | 3/8" |
| Fireplace opening – minimum (Height) | 26 1/4" |
| Fireplace opening – minimum (Width) | 31" |
| Fireplace opening – minimum (Depth) | 18 3/8" |
| USA standard (emissions) | EPA |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 1482, UL 737 |
| Canadian standard (safety) | ULC S628 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |
| Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
| Canada | United-States | |
| Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" |
| Clearance – combustible side mantle to unit | 9" | 9" |
| Clearance – combustible top mantle to unit | 27" | 27" |
| Clearance – combustible side wall to unit | 19" | 19" |
| Clearance - from the top of the unit to the shelf | 27" | |
| Clearance – from the top of the insert to the shelf | 27" |
More Info
YOU MIGHT ALSO LIKE
Related Products
Do You Have Questions?
Recommended Accessories

Describe the service and how customers or clients can benefit from it.
Describe the service and how customers or clients can benefit from it.

Describe the service and how customers or clients can benefit from it.
Describe the service and how customers or clients can benefit from it.

Describe the service and how customers or clients can benefit from it.
Describe the service and how customers or clients can benefit from it.

Describe the service and how customers or clients can benefit from it.
Describe the service and how customers or clients can benefit from it.






















.png)