



Enerzone Solution 3.5 Woodburning Stove-Large, with Blower
SKU:
EB00053
Combine refinement and performance at all times, for personalized use and an ever-more accessible heating experience with the all-new Solution 3.5. This fully redesigned model will seduce you with its low ecological footprint at only 1.6 g/h, a rating well below the upcoming EPA requirements.
This very large non-catalytic unit features sleek, elegant lines: slightly curved top, side panels with delicate engraved grooves and less massive arched iron door leaving plenty of room for the movements of the flames. Make sense of your home, give yourself the cozy nest you dream of!
ITEM SPECIFICS
Appliance performance (1)
| Fuel type : | Dry cordwood (16" recommended) | |
| Recommended heating area-ft² : () | 1,000 - 2,700 | |
| Overall firebox volume-ft³ : | 3.5 | |
| EPA loading volume-ft³ : | 2.88 | |
| Maximum burn time : () | 10 h | |
| Maximum heat output-dry cordwood : (2) | 110,000 BTU/h (32.2 kW) | |
| Overall heat output rate < : (2) (3) | 17,200 BTU/h (5.0 kW) to 57,800 BTU/h (16.9 kW) | |
| Average overall efficiency (dry cordwood) : (3) | 71 % (HHV) (4) | 76 % (LHV) (5) |
| Optimum overall efficiency : (6) (7) | 77 % | |
| Optimum heat transfer efficiency : (8) | 75 % | |
| Average particulate emissions rate : (9) | 1.6 g/h | |
| Average CO : (10) | 73 g/h |
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 22" |
| Log positioning | Loading over width and over depth |
| Chimney diameter | 6" |
| Flue outlet diameter | 6" |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 15' |
| Baffle type | C-Cast or equivalent |
| Approved for an alcove installation | Yes |
| Approved for a mobile home installation | Yes |
| Shipping Weight | 520 lb (236 kg) |
| Door type | Single, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 18 3/4" x 12 1/2" |
| Glass air-wash system | Yes |
| Premium quality blower included (CFM) | 130 |
| Overall dimension (Height) | 34 1/8" |
| Overall dimension (Width) | 28 1/8" |
| Overall dimension (Depth) | 33 1/2" |
| Door opening – dimension (Height) | 10 5/8" |
| Door opening - dimension (Width) | 19" |
| Firebox – dimension (Height) | 12 7/8" |
| Firebox – dimension (Width) | 22 7/8" |
| Firebox – dimension (Depth) | 20 1/8" |
| Firebox lined with refractory bricks for better heat distribution | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Steel thickness – body | 3/16" |
| Steel thickness – top | 3/8" |
| USA standard (emissions) | EPA |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 1482, UL 737 |
| Canadian standard (safety) | ULC-S627 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |
| Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||||
| Canada | United-States | |||
| Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
| Clearance – back wall | 13 1/4" | 7" | 13" | 7" |
| Clearance - corner | 7 1/4" | 7" | 7 1/4" | 7" |
| Clearance – side wall | 14" | 14" | 14" | 14" |
| Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" | 84" | 84" |
|
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||||
|
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
YOU MIGHT ALSO LIKE
Related Products
Do You Have Questions?
Recommended Accessories

Describe the service and how customers or clients can benefit from it.
Describe the service and how customers or clients can benefit from it.

Describe the service and how customers or clients can benefit from it.
Describe the service and how customers or clients can benefit from it.

Describe the service and how customers or clients can benefit from it.
Describe the service and how customers or clients can benefit from it.

Describe the service and how customers or clients can benefit from it.
Describe the service and how customers or clients can benefit from it.




















.png)