Senville 12000 BTU Mini Split Air Conditioner - Heat Pump
From
$1,399.00
Senville SENA-12HF/G is a high-efficiency 12000 BTU ductless mini split air conditioner and heat pump, ENERGY STAR certified and backed by a 10-year compressor warranty. It offers efficient, quiet, year-round climate control for your home or business.
| 25.4 SEER2 ENERGY STAR Save up to 56% on energy costs annually. | Heating down to -30°C (-22°F) Reliable performance in extreme cold. |
| Alexa Enabled Smart Control Control via voice or app anywhere. | Ultra-Quiet Operation Whisper-quiet for bedrooms & offices. |
| Recommended for 500–750 sq. ft. Ideal for medium-sized rooms. | Professional Installation Required to maintain warranty coverage. |
Smart Home Integration with Alexa Control your Senville system with Alexa or the app from anywhere. Create schedules, adjust settings, and enjoy convenience and energy savings remotely. | |
ENERGY STAR Certified Save up to 56% annually on energy costs with this ultra-efficient, ENERGY STAR certified system—ideal for eco-conscious homes and businesses. | |
Cold Climate Heat Pump Provides heating at -30°C (-22°F) with up to 75% efficiency, ensuring year-round comfort even in extreme climates. | |
Diagnostics & Leak Detection Built-in self-diagnostics and leak detection system help maintain peak efficiency and alert you of any issues for easier maintenance. | |
10-Year Warranty Comes with a 10-year compressor warranty and 5-year parts warranty, backed by North American support. |
Info
Technical Specifications
| Model Number | SENA-12HF |
| Style | Ductless Mini Split AC With Heat Pump |
| Power Supply (V-Ph-Hz) | 208/230V, 1Ph, 60Hz |
| Voltage Range | 187–253 |
| SEER2 | 25.4 |
| EER2 | 13.5 |
| Cooling Capacity (BTU) | 12000 |
| Cooling Range (BTU) | 3500~13500 |
| Cooling Input Range (W) | 350~1200 |
| Cooling Current Range (A) | 1.8~6.0 |
| Heating Capacity (BTU) | 13000 |
| Heating Range (BTU) | 4000~14500 |
| Heating Input Range (W) | 400~1300 |
| Heating Current Range (A) | 2.0~6.8 |
| HSPF2-4 | 13.7 |
| HSPF2-5 | 9.6 |
| COP W/W | 3.45 |
| Minimum Circuit Ampacity (A) | 12 |
| Max. Fuse (A) | 15 |
| Indoor Air Flow (Turbo/H/M/L) CFM | 530 / 410 / 320 / 240 |
| Indoor Noise Level (Turbo/H/M/L) dB | 47 / 40 / 34 / 24 |
| Indoor Dimensions (WxDxH) | 31.89 x 8.07 x 11.61 in |
| Indoor Weight | 24.25 lbs |
| Moisture Removal (L/H) | 1.4 |
| Outdoor Air Flow (Max) CFM | 1300 |
| Outdoor Noise Level dB | 57 |
| Outdoor Dimensions (WxDxH) | 30.31 x 12.20 x 21.65 in |
| Outdoor Weight | 82.67 lbs |
| Minimum Outdoor Heating Temperature | -22°F / -30°C |
| Refrigerant Type / Charge | R454B / 40.92 oz |
| Refrigerant Pre-charge | 16 ft |
| Connection Wiring | 14*4 AWG |
| Thermostat Type | Remote Control |
| Alexa | Enabled |
| Warranty | 10 Years Compressor / 5 Years Parts |
.png)




































