





















Senville Aura 12k BTU Ceiling Cassette Mini Split Air Conditioner/Heat Pump 230V
From
$1,399.99
Product Overview
Green Energy Pledge Friendly Energy Star Certified Eligible for Tax Credit ✓
Senville SENA-12HF/IC is a high-efficiency 12000 BTU ceiling cassette ductless mini split air conditioner and heat pump, ENERGY STAR certified and backed by a 10-year compressor warranty. It offers efficient, quiet, year-round climate control for your home or business.
| 22.2 SEER2 ENERGY STAR Save up to 40% on energy costs annually. | Heating down to -30°C (-22°F) Reliable performance in extreme cold. |
| Ultra-Quiet Operation Whisper-quiet for bedrooms & offices. | Professional Installation Required to maintain warranty coverage. |
ENERGY STAR Certified Save up to 40% annually on energy costs with this ultra-efficient, ENERGY STAR certified system—ideal for eco-conscious homes and businesses. | |
Cold Climate Heat Pump Provides heating at -30°C (-22°F) with up to 75% efficiency, ensuring year-round comfort even in extreme climates. | |
Diagnostics & Leak Detection Built-in self-diagnostics and leak detection system help maintain peak efficiency and alert you of any issues for easier maintenance. | |
10-Year Warranty Comes with a 10-year compressor warranty and 5-year parts warranty, backed by North American support. |
Installation Kit + Accessories Included
Includes a complimentary installation kit. System is pre-charged with R454B refrigerant for up to 25 ft. Professional installation is required to maintain warranty coverage and optimal performance.
What's Included
- Indoor Unit (Ceiling Cassette)
- Outdoor Unit
- Wireless Remote Control
- 16 ft. Installation Kit
- Indoor-Outdoor Wiring Harness
- Installation Manual
- User’s Manual
- 10-Year Manufacturer Warranty
Documentation and Certifications
- AHRI Certified (View Certificate)
- EnergyGuide (View EnergyGuide Label)
- Installation Manual (View Installation Manual)
- Service Manual (View Service Manual)
Technical Specifications
| Model Number | SENA-12HF-IC |
| Style | Ceiling Cassette Mini Split AC With Heat Pump |
| Power Supply (V-Ph-Hz) | 208/230V, 1Ph, 60Hz |
| Voltage Range | 187-253 |
| SEER2 | 22.2 |
| EER2 | 12.5 |
| Cooling Capacity (BTU) | 12000 |
| Cooling Range (BTU) | 3800~15100 |
| Cooling Input Range (W) | 210~1260 |
| Cooling Current Range (A) | 1.5~5.6 |
| Heating Capacity (BTU) | 12000 |
| Heating Range (BTU) | 5300~16200 |
| Heating Input Range (W) | 285~1330 |
| Heating Current Range (A) | 1.5~5.9 |
| HSPF2-4 | 11.6 |
| HSPF2-5 | 8.9 |
| COP W/W | 3.7 |
| Minimum Circuit Ampacity (A) | 15 |
| Max. Fuse (A) | 15 |
| Indoor Air Flow (Turbo/H/M/L) CFM | 417.9 / 364.9 / 306.1 / 194.2 |
| Indoor Noise Level (Turbo/H/M/L) dB | 46 / 43.5 / 40.5 / 27.5 |
| Indoor Dimensions (WxDxH) (in.) | 22.44 x 22.44 x 9.65 |
| Indoor Weight | 35.27 Lbs. |
| Moisture Removal (L/H) | 1.45 |
| Outdoor Air Flow (Max) CFM | 1471.5 |
| Outdoor Noise Level dB | 57 |
| Outdoor Dimensions (WxDxH) (in.) | 31.69 x 12.99 x 21.81 |
| Outdoor Weight | 72.75 Lbs |
| Minimum Outdoor Heating Temperature | -22°F / -30°C |
| Refrigerant Type / Charge oz | R454B / 35.27 |
| Refrigerant Pre-charge | 25 Ft. |
| Connection Wiring | 14*4 AWG |
| Thermostat Type | Remote Control |
| Warranty | 10 Years Compressor / 5 Years Parts |
California Proposition 65 Warning
Installation Kit:
Technical Specifications
| Model Number | SENA-12HF |
| Style | Ductless Mini Split AC With Heat Pump |
| Power Supply (V-Ph-Hz) | 208/230V, 1Ph, 60Hz |
| Voltage Range | 187–253 |
| SEER2 | 25.4 |
| EER2 | 13.5 |
| Cooling Capacity (BTU) | 12000 |
| Cooling Range (BTU) | 3500~13500 |
| Cooling Input Range (W) | 350~1200 |
| Cooling Current Range (A) | 1.8~6.0 |
| Heating Capacity (BTU) | 13000 |
| Heating Range (BTU) | 4000~14500 |
| Heating Input Range (W) | 400~1300 |
| Heating Current Range (A) | 2.0~6.8 |
| HSPF2-4 | 13.7 |
| HSPF2-5 | 9.6 |
| COP W/W | 3.45 |
| Minimum Circuit Ampacity (A) | 12 |
| Max. Fuse (A) | 15 |
| Indoor Air Flow (Turbo/H/M/L) CFM | 530 / 410 / 320 / 240 |
| Indoor Noise Level (Turbo/H/M/L) dB | 47 / 40 / 34 / 24 |
| Indoor Dimensions (WxDxH) | 31.89 x 8.07 x 11.61 in |
| Indoor Weight | 24.25 lbs |
| Moisture Removal (L/H) | 1.4 |
| Outdoor Air Flow (Max) CFM | 1300 |
| Outdoor Noise Level dB | 57 |
| Outdoor Dimensions (WxDxH) | 30.31 x 12.20 x 21.65 in |
| Outdoor Weight | 82.67 lbs |
| Minimum Outdoor Heating Temperature | -22°F / -30°C |
| Refrigerant Type / Charge | R454B / 40.92 oz |
| Refrigerant Pre-charge | 16 ft |
| Connection Wiring | 14*4 AWG |
| Thermostat Type | Remote Control |
| Alexa | Enabled |
| Warranty | 10 Years Compressor / 5 Years Parts |
YOU MIGHT ALSO LIKE
Related Products
Do You Have Questions?
Recommended Accessories

Describe the service and how customers or clients can benefit from it.
Describe the service and how customers or clients can benefit from it.

Describe the service and how customers or clients can benefit from it.
Describe the service and how customers or clients can benefit from it.

Describe the service and how customers or clients can benefit from it.
Describe the service and how customers or clients can benefit from it.

Describe the service and how customers or clients can benefit from it.
Describe the service and how customers or clients can benefit from it.





















